Vivo has official launched vivo X200 and X200 Pro launched in India. It is the flagship phone which has the best features in their segment. In this we are going to discuss about the price, specification.
vivo X200 and X200 Pro specifications
Product | Vivo X200 | Vivo X200 Pro |
Display | 6.67″ (2800 x 1260 pixel) 120Hz LTPS AMOLED, up to 4500 nits peak brightness | 6.78″ (2800 x 1260 pixel) 0.1-120Hz 8T LTPO AMOLED, up to 4500 nits peak brightness |
Processor | Octa-Core Dimensity 9400 3nm processor with Immortalis-G925 GPU | |
RAM and Storage | 12GB / 16GB LPDDR5X RAM, 256GB / 512GB UFS 4.0 Storage | 16GB LPDDR5X RAM, 512GB UFS 4.0 Storage |
Software | Funtouch OS 15 based on Android 15 | |
Main camera | 50MP Sony LYT-818 1/1.28″ sensor, VCS 3.0, f/1.57 aperture, T* coating, OIS | |
Ultra-wide camera | 50MP, Samsung JN1, 1/1.27″ sensor, f/2.0 aperture | |
Telephoto camera | 50MP Sony IMX882 1/1.95″ sensor, f/2.57 aperture, telemacro, 3x optical zoom, OIS | 200MP Samsung HP9 Zeiss APO 1/1.4″ sensor, f/2.67 aperture, telemacro, 3.7x optical zoom, OIS |
Front camera | 32MP, f/2.0 aperture | |
Dimensions | 160.27×74.81×7.99mm | 162.36×75.95×8.20mm (Black) / 8.49mm (Titanium) |
Weight | 197g (Black), 202g (Green) | 223g (Black), 228g (Titanium) |
IP Ratings | IP69+IP68 | |
Connectivity | 5G SA/NSA, Wi-Fi 7 802.11 be, Bluetooth 5.4, GPS: L1+L5, Beidou: B1C+B1I+B2a+B2b, GLONASS: G1, Galileo: E1+E5a+E5b, QZSS: L1+L5, NavIC: L5, USB Type-C, NFC | |
Battery | 5800mAh | 6000mAh |
Charging | 90W wired flash charging | 90W wired flash charging and 30W wireless flash charging |
The vivo X200 comes in Natural Green and Cosmos Black colours and is priced at Rs. 65,999 for the 12GB + 256GB model and the 16GB + 512GB model costs Rs. 71,999.
The vivo X200 Pro comes in Titanium Grey and Cosmos Black colours and is priced at Rs. 94,999 for the single 16GB + 512GB model.
إرسال تعليق